Measurements
The Biomass Burning Observation Project (BBOP) is a field campaign intended to address multiple uncertainties in aerosol intensive properties from wildfires in the Pacific Northwest and prescribed agricultural burns in Memphis, Tennessee. Measurements of near-field and aged biomass burning plumes will be used to investigate the impact of agricultural burns and wildfires on earth system models. Running from July 1 to October 30, 2013, this campaign will collect data that will be used to address areas poorly represented in earth system models.
Airborne Instruments
G-1 Payload
| Category | Measurement | Instrument | Sponsor |
|---|---|---|---|
| Aircraft State | Position/Velocity @ ~10Hz | Trimble® DSM™ | AAF |
| Pitch/Roll/Azimuth | Trimble® Advanced Navigation System (TANS)10Hz | AAF | |
| Atmospheric State | Temperature | Rosemount 102 probe | AAF |
| Static Pressure | Rosemount 1201F1 | AAF | |
| Differential Pressure | Gustprobes: dynamic; Rosemount 1221F2 alpha; Rosemount 1221S1 beta; All-Sensor 20-inch-G-4V |
AAF/BNL | |
| Acceleration | Accelerometer | BNL | |
| Dew-point Temperature | General Eastern-1011B chilled-mirror hygrometer | AAF | |
| Absolute humidity | Tuneable Diode Laser (TDL) | AAF | |
| 5-port air motion sensing: true air speed, altitude, angle-of-attack,side-slip, temperature, relative humidity | Aircraft Integrated Meteorological Measurement System-20 (AIMMS-20) |
AAF | |
| Aerosol | Dilute sample stream | Dilution System | AAF |
| Aerosol size distribution (15-320 nm) | Fast Integrated Mobility Spectrometer (FIMS) | BNL | |
| Aerosol extinction | Cloud Aerosol and Precipitation Spectrometer (CAPS) PMex Particle Extinction Monitor | Aerodyne | |
| Aerosol light absorbtion and scattering 355 nm | Ultraviolet Photoacoustic Spectrometer | DRI | |
| Black carbon properties; size, mass, chemistry | Soot Particle Aerosol Mass Spectrometer (SP-AMS) | Aerodyne | |
| Aerosol absorption 532 nm | Photothermal Interferometer (PTI) | BNL | |
| Total particle concentration (> 3 nm) |
Ultrafine Condensation Particle Counter (UCPC) TSI 3025 | AAF | |
| Total particle concentration (> 10 nm) |
Condensation Particle Counter (CPC) TSI 3010 | AAF | |
| Aerosol size distribution (60-1000 nm) |
Ultra High Sensitivity Aerosol Spectrometer- Airborne (UHSAS-A) | AAF | |
| Aerosol size distribution (100-3000 nm) |
Passive Cavity Aerosol Spectrometer (PCASP) | AAF | |
| Large aerosol and cloud droplets (0.5-50 µm) | Cloud Aerosol Spectrometer (part of CAPS) | AAF | |
| Aerosol absorption | Radiance Particle/Soot Absorption Photometer (PSAP) | AAF | |
| Aerosol scattering | Nephelometer (TSI 3563) | AAF | |
| Size-resolved aerosol composition | High-Resolution Time-of-Flight Aerosol Mass Spectrometer (HR-ToF-AMS) | PNNL | |
| Soot mass, number, and size distribution | Droplet Measurement Technologies Single Particle Soot Photometer (SP-2) | AAF | |
| Cloud condensation nuclei concentration at two super-saturations | Droplet Measurement Technologies Cloud Condensation Nuclei (CCN) counter (dual Super Saturation) | AAF | |
| Aerosol Sample Collection | Dry aerosol, sizes < 5 µm | Isokinetic inlet (heated) | AAF |
| Microspcopy | Adichi Sampler | ASU | |
| Radiation | Downwelling shortwave radition global and diffuse, broadband | Sunshine Pyranometer (SPN)-1 shaded | AAF |
| Forward video images out wind screen | Video Camera Axis Communications P1344 | AAF | |
| Down-looking camera | Video Camera Axis Communications P1347 | AAF | |
| Downwelling shortwave radiation global, broadband | Sunshine Pyranometer (SPN)-1 unshaded | AAF | |
| Upwelling shortwave radiation global, broadband | Sunshine Pyranometer (SPN)-1 unshaded | AAF | |
| Gases | Carbon monoxide | CO analyzer+vacuum pump+Argon purge cylinder | AAF |
| SO2 | Thermo Scientific – Model 43i TLE | AAF | |
| Real-time volatile organic compounds | Quadrupole Ionicon Proton Transfer Reaction – Mass Spectrometry (PTR-MS) | PNNL | |
| NO, NO2, and total NOy | Oxides of Nitrogen Instrument+ vacuum pump | AAF | |
| O3 | Thermo Scientific Model 49i | AAF | |
| CO2, CH4, H2O | PICARRO Cavity Ringdown Spectrometer | AAF | |
| Other | Central data acquisition/display system | Science Engineering Associates M300 | PNNL |
| Limited data link to ground station | Iridium Satellite Modem | PNNL | |
| Cockpit display of precipitation returns | Weather Radar | PNNL | |
| Traffic Collision and Avoidance System (TCAS) | PNNL | ||
| Altitude above surface | Radar Altimeter | PNNL | |
| Terrain Awareness and Warning System (TAWS) | PNNL |
Keep up with the Atmospheric Observer
Updates on ARM news, events, and opportunities delivered to your inbox